questions about charge distribution
Posted: Tue Jul 05, 2005 9:03 am
Dear developer team
Recently I performed some charge distribution calculation on formaldehyde in 12 A box.
I got the following results.
voronoi bader
O 3.7419 3.8518 6.6390 6.3367 7.7085 64.2371 1.0012
H 2.1996 5.1075 7.0927 1.4285 0.9554 7.9616 0.3461
H 3.9413 5.8534 6.9825 1.4279 1.0053 8.3777 0.3063
C 3.2904 4.9473 6.9067 2.8069 2.3308 19.4236 0.0120
and in the BCF file:
1 3.7500 3.7500 6.6000 7.7084 1 0.1093
2 2.3250 5.1000 7.0500 0.9553 2 0.1327
3 2.9250 5.0250 6.9750 1.1910 4 0.3798
4 9.9000 8.8500 0.6000 0.0002 2 7.9261
5 3.5250 5.2500 6.9000 1.1399 4 0.3831
6 3.9000 5.7750 6.9750 1.0055 3 0.0889
My problem is the following. According to the results, the two hydrogens are not equivalent if I calculated the charge with bader. (I didn't modify the vasp according your suggestion)
Can you explain these data?
best regards
baki
Recently I performed some charge distribution calculation on formaldehyde in 12 A box.
I got the following results.
voronoi bader
O 3.7419 3.8518 6.6390 6.3367 7.7085 64.2371 1.0012
H 2.1996 5.1075 7.0927 1.4285 0.9554 7.9616 0.3461
H 3.9413 5.8534 6.9825 1.4279 1.0053 8.3777 0.3063
C 3.2904 4.9473 6.9067 2.8069 2.3308 19.4236 0.0120
and in the BCF file:
1 3.7500 3.7500 6.6000 7.7084 1 0.1093
2 2.3250 5.1000 7.0500 0.9553 2 0.1327
3 2.9250 5.0250 6.9750 1.1910 4 0.3798
4 9.9000 8.8500 0.6000 0.0002 2 7.9261
5 3.5250 5.2500 6.9000 1.1399 4 0.3831
6 3.9000 5.7750 6.9750 1.0055 3 0.0889
My problem is the following. According to the results, the two hydrogens are not equivalent if I calculated the charge with bader. (I didn't modify the vasp according your suggestion)
Can you explain these data?
best regards
baki