[Prepared on Fri, 29th July - waiting for registration on the forum]
Hello,
this morning I found several WUs of V3.09 on my i7 860 (Win7 64b) that were running for nearly 5 hours. The least problem is that – due to the short deadline – they were/are all in high priority.
The bigger problem I found were the granted credits.
http://eon.ices.utexas.edu/eon2/results ... =0&state=3
Code: Select all
103782879 112944808 29 Jul 2011 0:59:07 UTC 29 Jul 2011 5:56:48 UTC Completed and validated 17,846.34 16,896.33 10.17 eOn Client v3.09
103782828 112944757 29 Jul 2011 0:57:59 UTC 29 Jul 2011 6:42:03 UTC Completed and validated 20,629.32 19,779.48 11.48 eOn Client v3.09
103781280 112943209 28 Jul 2011 22:21:38 UTC 29 Jul 2011 4:06:22 UTC Completed and validated 20,322.76 19,161.26 6.80 eOn Client v3.09
103781011 112942940 28 Jul 2011 22:27:32 UTC 29 Jul 2011 4:22:58 UTC Completed and validated 21,311.43 20,113.44 7.55 eOn Client v3.09
103780733 112942662 28 Jul 2011 21:47:55 UTC 29 Jul 2011 2:49:15 UTC Completed and validated 18,065.38 16,848.31 4.36 eOn Client v3.09
103780566 112942495 28 Jul 2011 21:44:37 UTC 29 Jul 2011 4:48:49 UTC Completed and validated 25,249.45 24,074.46 8.22 eOn Client v3.09
103776483 112938412 28 Jul 2011 19:22:54 UTC 28 Jul 2011 22:22:42 UTC Completed and validated 10,713.89 9,632.20 25.04 eOn Client v3.09
103776389 112938318 28 Jul 2011 19:18:53 UTC 28 Jul 2011 22:28:37 UTC Completed and validated 11,079.95 9,968.34 26.81 eOn Client v3.09
103776127 112938056 28 Jul 2011 18:56:41 UTC 28 Jul 2011 21:49:00 UTC Completed and validated 10,263.77 9,908.15 22.45 eOn Client v3.09
103776122 112938051 28 Jul 2011 18:56:41 UTC 28 Jul 2011 21:45:44 UTC Completed and validated 10,066.81 8,940.96 21.27 eOn Client v3.09
103772938 112934867 28 Jul 2011 16:22:56 UTC 28 Jul 2011 19:23:59 UTC Completed and validated 10,786.43 9,777.10 23.42 eOn Client v3.09
103772907 112934836 28 Jul 2011 16:17:11 UTC 28 Jul 2011 19:20:00 UTC Completed and validated 10,557.59 9,562.10 22.06 eOn Client v3.09
103769507 112931436 28 Jul 2011 13:18:17 UTC 28 Jul 2011 16:24:02 UTC Completed and validated 3,398.22 3,006.67 7.36 eOn Client v3.09
103768542 112930471 28 Jul 2011 12:35:45 UTC 28 Jul 2011 16:18:18 UTC Completed and validated 11,949.59 10,887.73 24.71 eOn Client v3.09
103765723 112927652 28 Jul 2011 9:33:43 UTC 28 Jul 2011 11:19:47 UTC Completed and validated 3,191.34 3,042.11 9.19 eOn Client v3.09
103765721 112927650 28 Jul 2011 9:33:43 UTC 28 Jul 2011 10:43:35 UTC Completed and validated 2,938.59 2,783.03 8.32 eOn Client v3.09
103765695 112927624 28 Jul 2011 9:32:23 UTC 28 Jul 2011 13:18:17 UTC Completed and validated 9,393.52 8,843.18 20.91 eOn Client v3.09
103765694 112927623 28 Jul 2011 9:32:23 UTC 28 Jul 2011 12:35:45 UTC Completed and validated 9,389.88 8,950.84 26.71 eOn Client v3.09
103765665 112927594 28 Jul 2011 9:31:10 UTC 28 Jul 2011 10:20:04 UTC Completed and validated 2,918.15 2,626.90 8.20 eOn Client v3.09
103765657 112927586 28 Jul 2011 9:31:10 UTC 28 Jul 2011 11:50:55 UTC Completed and validated 8,340.40 7,848.19 23.73 eOn Client v3.09
If you compare the last line with the first one, you get 10.855 cr/h vs. 2.167 cr/h.
Usually, I don't care very much about credits, but I won't let my computer run for as less as 2 cr/h. Even Biology projects pay better.
Maybe you could look into the matter?
added: The last WUs ran over 6.5 hours and paid about 2.26-2.27 cr/h :-/