Change in Cobblestones ?
Moderator: moderators
-
- Posts: 3
- Joined: Fri Sep 10, 2010 1:25 pm
Change in Cobblestones ?
I have noted a curious change in the cobbles ? ....I think ZERO cobbles for 76 secs CPU is going a bit far! If ain't got no cobbles how am I going to get my virtual ice cream... or is it April 1st already... ;)
LINUX:
1750793306_8666382_0 27726305 30 Dec 2010 18:23:45 UTC 30 Dec 2010 18:28:34 UTC Completed and validated 81.40 75.73 0.00 eOn Client v2.03
1750793306_8665498_0 27725421 30 Dec 2010 18:22:11 UTC 30 Dec 2010 18:26:00 UTC Completed and validated 91.52 77.05 0.01 eOn Client v2.03
1750793306_8664328_0 27724251 30 Dec 2010 18:19:53 UTC 30 Dec 2010 18:24:50 UTC Completed and validated 79.59 76.02 0.00 eOn Client v2.03
1750793306_8478263_0 27538186 30 Dec 2010 12:40:43 UTC 30 Dec 2010 18:24:50 UTC Completed and validated 84.46 76.14 0.00 eOn Client v2.03
1750793306_8477520_0 27537443 30 Dec 2010 12:39:35 UTC 30 Dec 2010 18:22:11 UTC Completed and validated 81.38 76.44 0.00 eOn Client v2.03
1750793306_8477519_0 27537442 30 Dec 2010 12:39:35 UTC 30 Dec 2010 18:22:11 UTC Completed and validated 80.37 76.89 0.00 eOn Client v2.03
1750793306_8476963_0 27536886 30 Dec 2010 12:38:26 UTC 30 Dec 2010 18:19:52 UTC Completed and validated 81.97 76.80 0.00 eOn Client v2.03
1750793306_8476203_0 27536126 30 Dec 2010 12:37:15 UTC 30 Dec 2010 12:40:43 UTC Completed and validated 81.62 77.10 1.16 eOn Client v2.03
1750793306_8475492_0 27535415 30 Dec 2010 12:36:07 UTC 30 Dec 2010 12:39:35 UTC Completed and validated 81.69 76.52 1.16 eOn Client v2.03
1750793306_8475491_0 27535414 30 Dec 2010 12:36:07 UTC 30 Dec 2010 12:39:35 UTC Completed and validated 81.42 76.76 1.15 eOn Client v2.03
1750793306_8474809_0 27534732 30 Dec 2010 12:34:59 UTC 30 Dec 2010 12:38:26 UTC Completed and validated 81.85 75.32 1.16 eOn Client v2.03
1750793306_8474180_0 27534103 30 Dec 2010 12:33:50 UTC 30 Dec 2010 12:37:15 UTC Completed and validated 82.58 76.91 1.17 eOn Client v2.03
1750793306_8473533_0 27533456 30 Dec 2010 12:32:41 UTC 30 Dec 2010 12:36:07 UTC Completed and validated 82.05 75.79 1.16 eOn Client v2.03
Mac OS X:
1750793306_8529032_0 27588955 30 Dec 2010 14:17:58 UTC 30 Dec 2010 14:20:15 UTC Completed and validated 93.51 90.05 0.03 eOn Client v2.03
1750793306_8528467_0 27588390 30 Dec 2010 14:16:50 UTC 30 Dec 2010 14:19:07 UTC Completed and validated 93.30 90.11 0.04 eOn Client v2.03
1750793306_8527769_0 27587692 30 Dec 2010 14:15:41 UTC 30 Dec 2010 14:17:58 UTC Completed and validated 92.52 89.32 0.04 eOn Client v2.03
1750793306_8527292_0 27587215 30 Dec 2010 14:14:32 UTC 30 Dec 2010 14:16:50 UTC Completed and validated 93.32 90.20 0.04 eOn Client v2.03
1750793306_8526670_0 27586593 30 Dec 2010 14:13:23 UTC 30 Dec 2010 14:15:41 UTC Completed and validated 92.52 89.54 0.04 eOn Client v2.03
----
1750793306_8504728_0 27564651 30 Dec 2010 13:29:52 UTC 30 Dec 2010 13:32:10 UTC Completed and validated 90.53 88.15 0.57 eOn Client v2.03
1750793306_8504241_0 27564164 30 Dec 2010 13:28:45 UTC 30 Dec 2010 13:31:01 UTC Completed and validated 92.33 89.19 0.59 eOn Client v2.03
1750793306_8503734_0 27563657 30 Dec 2010 13:27:36 UTC 30 Dec 2010 13:29:52 UTC Completed and validated 92.44 89.61 0.59 eOn Client v2.03
1750793306_8502888_0 27562811 30 Dec 2010 13:26:26 UTC 30 Dec 2010 13:28:45 UTC Completed and validated 92.32 89.73 1.10 eOn Client v2.03
1750793306_8502659_0 27562582 30 Dec 2010 13:25:18 UTC 30 Dec 2010 13:27:36 UTC Completed and validated 90.42 88.04 1.09 eOn Client v2.03
1750793306_8502025_0 27561948 30 Dec 2010 13:24:09 UTC 30 Dec 2010 13:26:26 UTC Completed and validated 93.29 90.52 1.14 eOn Client v2.03
1750793306_8501770_0 27561693 30 Dec 2010 13:23:00 UTC 30 Dec 2010 13:25:18 UTC Completed and validated 92.47 89.17 1.14 eOn Client v2.03
1750793306_8501365_0 27561288 30 Dec 2010 13:21:50 UTC 30 Dec 2010 13:24:09 UTC Completed and validated 92.33 89.28 1.14 eOn Client v2.03
1750793306_8500944_0 27560867 30 Dec 2010 13:20:41 UTC 30 Dec 2010 13:23:00 UTC Completed and validated 90.51 87.69 1.13 eOn Client v2.03
LINUX:
1750793306_8666382_0 27726305 30 Dec 2010 18:23:45 UTC 30 Dec 2010 18:28:34 UTC Completed and validated 81.40 75.73 0.00 eOn Client v2.03
1750793306_8665498_0 27725421 30 Dec 2010 18:22:11 UTC 30 Dec 2010 18:26:00 UTC Completed and validated 91.52 77.05 0.01 eOn Client v2.03
1750793306_8664328_0 27724251 30 Dec 2010 18:19:53 UTC 30 Dec 2010 18:24:50 UTC Completed and validated 79.59 76.02 0.00 eOn Client v2.03
1750793306_8478263_0 27538186 30 Dec 2010 12:40:43 UTC 30 Dec 2010 18:24:50 UTC Completed and validated 84.46 76.14 0.00 eOn Client v2.03
1750793306_8477520_0 27537443 30 Dec 2010 12:39:35 UTC 30 Dec 2010 18:22:11 UTC Completed and validated 81.38 76.44 0.00 eOn Client v2.03
1750793306_8477519_0 27537442 30 Dec 2010 12:39:35 UTC 30 Dec 2010 18:22:11 UTC Completed and validated 80.37 76.89 0.00 eOn Client v2.03
1750793306_8476963_0 27536886 30 Dec 2010 12:38:26 UTC 30 Dec 2010 18:19:52 UTC Completed and validated 81.97 76.80 0.00 eOn Client v2.03
1750793306_8476203_0 27536126 30 Dec 2010 12:37:15 UTC 30 Dec 2010 12:40:43 UTC Completed and validated 81.62 77.10 1.16 eOn Client v2.03
1750793306_8475492_0 27535415 30 Dec 2010 12:36:07 UTC 30 Dec 2010 12:39:35 UTC Completed and validated 81.69 76.52 1.16 eOn Client v2.03
1750793306_8475491_0 27535414 30 Dec 2010 12:36:07 UTC 30 Dec 2010 12:39:35 UTC Completed and validated 81.42 76.76 1.15 eOn Client v2.03
1750793306_8474809_0 27534732 30 Dec 2010 12:34:59 UTC 30 Dec 2010 12:38:26 UTC Completed and validated 81.85 75.32 1.16 eOn Client v2.03
1750793306_8474180_0 27534103 30 Dec 2010 12:33:50 UTC 30 Dec 2010 12:37:15 UTC Completed and validated 82.58 76.91 1.17 eOn Client v2.03
1750793306_8473533_0 27533456 30 Dec 2010 12:32:41 UTC 30 Dec 2010 12:36:07 UTC Completed and validated 82.05 75.79 1.16 eOn Client v2.03
Mac OS X:
1750793306_8529032_0 27588955 30 Dec 2010 14:17:58 UTC 30 Dec 2010 14:20:15 UTC Completed and validated 93.51 90.05 0.03 eOn Client v2.03
1750793306_8528467_0 27588390 30 Dec 2010 14:16:50 UTC 30 Dec 2010 14:19:07 UTC Completed and validated 93.30 90.11 0.04 eOn Client v2.03
1750793306_8527769_0 27587692 30 Dec 2010 14:15:41 UTC 30 Dec 2010 14:17:58 UTC Completed and validated 92.52 89.32 0.04 eOn Client v2.03
1750793306_8527292_0 27587215 30 Dec 2010 14:14:32 UTC 30 Dec 2010 14:16:50 UTC Completed and validated 93.32 90.20 0.04 eOn Client v2.03
1750793306_8526670_0 27586593 30 Dec 2010 14:13:23 UTC 30 Dec 2010 14:15:41 UTC Completed and validated 92.52 89.54 0.04 eOn Client v2.03
----
1750793306_8504728_0 27564651 30 Dec 2010 13:29:52 UTC 30 Dec 2010 13:32:10 UTC Completed and validated 90.53 88.15 0.57 eOn Client v2.03
1750793306_8504241_0 27564164 30 Dec 2010 13:28:45 UTC 30 Dec 2010 13:31:01 UTC Completed and validated 92.33 89.19 0.59 eOn Client v2.03
1750793306_8503734_0 27563657 30 Dec 2010 13:27:36 UTC 30 Dec 2010 13:29:52 UTC Completed and validated 92.44 89.61 0.59 eOn Client v2.03
1750793306_8502888_0 27562811 30 Dec 2010 13:26:26 UTC 30 Dec 2010 13:28:45 UTC Completed and validated 92.32 89.73 1.10 eOn Client v2.03
1750793306_8502659_0 27562582 30 Dec 2010 13:25:18 UTC 30 Dec 2010 13:27:36 UTC Completed and validated 90.42 88.04 1.09 eOn Client v2.03
1750793306_8502025_0 27561948 30 Dec 2010 13:24:09 UTC 30 Dec 2010 13:26:26 UTC Completed and validated 93.29 90.52 1.14 eOn Client v2.03
1750793306_8501770_0 27561693 30 Dec 2010 13:23:00 UTC 30 Dec 2010 13:25:18 UTC Completed and validated 92.47 89.17 1.14 eOn Client v2.03
1750793306_8501365_0 27561288 30 Dec 2010 13:21:50 UTC 30 Dec 2010 13:24:09 UTC Completed and validated 92.33 89.28 1.14 eOn Client v2.03
1750793306_8500944_0 27560867 30 Dec 2010 13:20:41 UTC 30 Dec 2010 13:23:00 UTC Completed and validated 90.51 87.69 1.13 eOn Client v2.03
Re: Change in Cobblestones ?
And all my (Win7 x64) have this error:
Code: Select all
<core_client_version>6.12.8</core_client_version>
<![CDATA[
<stderr_txt>
Error: Unknown potential:
15:55:54 (4296): called boinc_finish
</stderr_txt>
]]>
Last edited by mimeq on Thu Dec 30, 2010 8:31 pm, edited 1 time in total.
Re: Change in Cobblestones ?
All I get is:
The WUs are completely messed up.
Michael
The exact time limit varies on my different LINUX machines. My two Windows Laptops are getting WUs with an estimated runtime of > 80 hours !?Thu 30 Dec 2010 09:23:34 PM CET eon2 Aborting task 1750793306_8723629_0: exceeded elapsed time limit 103.340190
Thu 30 Dec 2010 09:23:34 PM CET eon2 Aborting task 1750793306_8723628_0: exceeded elapsed time limit 103.340190
Thu 30 Dec 2010 09:23:35 PM CET eon2 Aborting task 1750793306_8723627_0: exceeded elapsed time limit 103.340190
Thu 30 Dec 2010 09:23:35 PM CET eon2 Aborting task 1750793306_8723459_0: exceeded elapsed time limit 103.340190
The WUs are completely messed up.
Michael
-
- Posts: 12
- Joined: Fri Dec 03, 2010 2:13 am
Re: Change in Cobblestones ?
Yep, all my machines are on Linux. All returning results OK, but credit ranges from .01 to .05 per work unit. Really?
Re: Change in Cobblestones ?
Now it's just the other way round. I get 13 credits for 2 minutes of crunching one workunit on a quad-core, about 6 credits on a dual-core. Do credits depend on the number of cores???
Edith: All Linux-64bit
Edith: All Linux-64bit
Re: Change in Cobblestones ?
...yes it lasted a while but it seems to be back to normal again with some errors ... groan :(
-
- Posts: 3
- Joined: Fri Sep 10, 2010 1:25 pm
Re: Change in Cobblestones ?
... I don't think so. I'm running dual-core Macs and getting 12-13 / WU on one and 17-19 on the other... either way it's 10-20 times what they were giving previously. Must be a New Year hand out !taurec wrote:Now it's just the other way round. I get 13 credits for 2 minutes of crunching one workunit on a quad-core, about 6 credits on a dual-core. Do credits depend on the number of cores???
-
- Posts: 1
- Joined: Sat Jan 01, 2011 8:25 am
Re: Change in Cobblestones ?
Hello Mankka*, just joined eon and I'm not sure what to think. I have 7 computers on eon. Only one of them gives any points 8-10 per unit @ about ten minutes each., all others give 0.75-2.00 per unit. One computer works for 18 minutes for about 1 point per unit. It might as well be 0 per unit. The good computer is a Dell with intel processor. I'll run the dell but will cut loose the others for better paying projects. Hope this gets fixed to pay a little better.
Re: Change in Cobblestones ?
You seem to have changed the credit values to some exorbitant level.
Last year it was quite reasonable for my machine, more then many other projects, but on par with as many others.
I just received some new WUs after a wee pause for other crunching end December, and the average crunching time has been divided by 5, while the average credits have been doubled.
Was it some glitch that will get corrected?
Edith says: just saw a corresponding change in app versions: it changed from v1.22 to v2.03
Last year it was quite reasonable for my machine, more then many other projects, but on par with as many others.
I just received some new WUs after a wee pause for other crunching end December, and the average crunching time has been divided by 5, while the average credits have been doubled.
Was it some glitch that will get corrected?
Edith says: just saw a corresponding change in app versions: it changed from v1.22 to v2.03
Re: Change in Cobblestones ?
Sorry for the long hiatus. I was out of town without internet access over the holidays.
We haven't explicitly changed anything with our credit. We were testing a new type of simulation over the past several weeks. I don't know how this would have affected credit.
We haven't explicitly changed anything with our credit. We were testing a new type of simulation over the past several weeks. I don't know how this would have affected credit.
Re: Change in Cobblestones ?
Happy new Year!chill wrote:Sorry for the long hiatus. I was out of town without internet access over the holidays.
We haven't explicitly changed anything with our credit. We were testing a new type of simulation over the past several weeks. I don't know how this would have affected credit.
The old results are no longer in my account, but I have the values still in a spread sheet. Here's a comparison (the last column is the Credit per hour value, it's calculated):
Code: Select all
EOn2 1150 8910507 18057920 6 Dec 2010 18:00:00 UTC 6 Dec 2010 18:44:23 UTC Fertig und Bestätigt 508,29 461,67 5,68 eOn Client v1.22 44,29
EOn2 1151 8909975 18057388 6 Dec 2010 18:00:00 UTC 6 Dec 2010 18:42:02 UTC Fertig und Bestätigt 510,78 458,04 5,71 eOn Client v1.22 44,88
EOn2 1152 8909675 18057088 6 Dec 2010 17:49:18 UTC 6 Dec 2010 18:35:54 UTC Fertig und Bestätigt 499,26 454,32 5,59 eOn Client v1.22 44,29
EOn2 1153 8909173 18056586 6 Dec 2010 17:39:52 UTC 6 Dec 2010 18:33:29 UTC Fertig und Bestätigt 502,28 458,32 5,62 eOn Client v1.22 44,14
EOn2 1154 8908582 18055995 6 Dec 2010 17:31:00 UTC 6 Dec 2010 18:27:33 UTC Fertig und Bestätigt 513,38 470,78 5,77 eOn Client v1.22 44,12
EOn2 1155 8908065 18055478 6 Dec 2010 17:22:09 UTC 6 Dec 2010 18:25:07 UTC Fertig und Bestätigt 501,48 462,73 5,62 eOn Client v1.22 43,72
EOn2 1156 8907427 18054840 6 Dec 2010 17:12:47 UTC 6 Dec 2010 18:17:43 UTC Fertig und Bestätigt 517,13 468,38 5,80 eOn Client v1.22 44,58
EOn2 1157 20879248 30026661 5 Jan 2011 2:42:50 UTC 5 Jan 2011 2:45:11 UTC Fertig und Bestätigt 100,22 95,11 12,45 eOn Client v2.03 471,24
EOn2 1158 20826402 29973815 4 Jan 2011 23:46:52 UTC 5 Jan 2011 2:44:00 UTC Fertig und Bestätigt 100,61 94,66 12,50 eOn Client v2.03 475,39
EOn2 1159 20824661 29972074 4 Jan 2011 23:41:02 UTC 4 Jan 2011 23:46:52 UTC Fertig und Bestätigt 101,22 95,01 12,69 eOn Client v2.03 480,83
EOn2 1160 20815392 29962805 4 Jan 2011 23:09:43 UTC 4 Jan 2011 23:41:02 UTC Fertig und Bestätigt 102,41 96,40 12,82 eOn Client v2.03 478,76
EOn2 1161 20757166 29904579 4 Jan 2011 19:46:07 UTC 4 Jan 2011 23:03:02 UTC Fertig und Bestätigt 102,5 94,89 12,89 eOn Client v2.03 489,03
EOn2 1162 20757138 29904551 4 Jan 2011 19:46:07 UTC 4 Jan 2011 23:04:45 UTC Fertig und Bestätigt 102,41 94,38 12,88 eOn Client v2.03 491,29
EOn2 1163 20757116 29904529 4 Jan 2011 19:46:07 UTC 4 Jan 2011 23:05:54 UTC Fertig und Bestätigt 100,35 95,23 12,53 eOn Client v2.03 473,67
EOn2 1164 20757041 29904454 4 Jan 2011 19:46:07 UTC 4 Jan 2011 23:07:03 UTC Fertig und Bestätigt 101,35 95,80 12,66 eOn Client v2.03 475,74
EOn2 1165 20757040 29904453 4 Jan 2011 19:46:07 UTC 4 Jan 2011 23:07:03 UTC Fertig und Bestätigt 104,34 98,29 13,03 eOn Client v2.03 477,24
EOn2 1166 20757037 29904450 4 Jan 2011 19:46:07 UTC 4 Jan 2011 23:08:14 UTC Fertig und Bestätigt 101,31 94,42 12,65 eOn Client v2.03 482,31
EOn2 1167 20757036 29904449 4 Jan 2011 19:46:07 UTC 4 Jan 2011 23:08:14 UTC Fertig und Bestätigt 99,31 94,27 12,40 eOn Client v2.03 473,53
EOn2 1168 20757034 29904447 4 Jan 2011 19:46:07 UTC 4 Jan 2011 23:09:43 UTC Fertig und Bestätigt 101,3 94,72 12,65 eOn Client v2.03 480,79
EOn2 1169 21059646 30207059 5 Jan 2011 12:02:50 UTC 5 Jan 2011 12:24:06 UTC Fertig und Bestätigt 100,24 94,99 4,48 eOn Client v2.03 169,79
EOn2 1170 21059645 30207058 5 Jan 2011 12:02:50 UTC 5 Jan 2011 12:25:47 UTC Fertig und Bestätigt 100,26 96,12 4,35 eOn Client v2.03 162,92
EOn2 1171 21059644 30207057 5 Jan 2011 12:02:50 UTC 5 Jan 2011 14:38:17 UTC Fertig und Bestätigt 101,93 95,49 4,38 eOn Client v2.03 165,13
EOn2 1172 21059604 30207017 5 Jan 2011 12:02:50 UTC 5 Jan 2011 14:49:43 UTC Fertig und Bestätigt 99,29 95,15 4,12 eOn Client v2.03 155,88
EOn2 1173 21059603 30207016 5 Jan 2011 12:02:50 UTC 5 Jan 2011 17:00:42 UTC Fertig und Bestätigt 111,2 95,35 4,56 eOn Client v2.03 172,17
EOn2 1174 21059602 30207015 5 Jan 2011 12:02:50 UTC 5 Jan 2011 17:03:23 UTC Fertig und Bestätigt 113,18 94,38 4,51 eOn Client v2.03 172,03
EOn2 1175 21059601 30207014 5 Jan 2011 12:02:50 UTC 5 Jan 2011 17:06:14 UTC Fertig und Bestätigt 101,26 94,78 3,91 eOn Client v2.03 148,51
EOn2 1176 21013155 30160568 5 Jan 2011 9:44:43 UTC 5 Jan 2011 10:16:02 UTC Fertig und Bestätigt 102,26 95,99 5,24 eOn Client v2.03 196,52
EOn2 1177 21013126 30160539 5 Jan 2011 9:44:43 UTC 5 Jan 2011 10:16:02 UTC Fertig und Bestätigt 99,21 94,27 5,27 eOn Client v2.03 201,25
-
- Posts: 13
- Joined: Mon Oct 11, 2010 11:36 pm
- Contact:
Re: Change in Cobblestones ?
Hm...my two 64-bit OS X machines are completing WUs between 430 and 600 seconds (i5 and C2D), and my two 32-bit Windows XP boxes are doing them in upwards of 3000 seconds (Pentium 4), but I'm getting no more than 5 credit each.
So from my point of view, nothing's changed about credits. These aren't the minute-ish WUs of not so long ago, though.
I haven't been crunching eOn that much lately, unfortunately, so I haven't noticed anything too out of the ordinary.
So from my point of view, nothing's changed about credits. These aren't the minute-ish WUs of not so long ago, though.
I haven't been crunching eOn that much lately, unfortunately, so I haven't noticed anything too out of the ordinary.
-
- Posts: 13
- Joined: Mon Oct 11, 2010 11:36 pm
- Contact:
Re: Change in Cobblestones ?
Actually, I take that back (sorta). One of my XP boxes is now showing time estimates of over an hour per task and is running eOn as "high priority," meaning everything else gets shunted off the CPU. Tad annoying, that. I'll see how many credits I get for those, but geez, I hope it doesn't take an hour for a 5-credit task that runs in about 10 minutes on 64-bit OS X.
Which reminds me, I meant to ask if eOn is optimized for 64-bit OSs. If so, then my questions are answered. If not, then...?
I can understand this might be due to my use of rather dated hardware, but it runs other projects just fine (albeit in ~3x the time).
Which reminds me, I meant to ask if eOn is optimized for 64-bit OSs. If so, then my questions are answered. If not, then...?
I can understand this might be due to my use of rather dated hardware, but it runs other projects just fine (albeit in ~3x the time).
-
- Posts: 13
- Joined: Mon Oct 11, 2010 11:36 pm
- Contact:
Re: Change in Cobblestones ?
21502715 30650128 3522 7 Jan 2011 7:37:35 UTC 7 Jan 2011 12:55:19 UTC Completed and validated 8,436.80 2,515.77 13.19
Geez, never mind. Ok I'm pulling that machine from eOn. Nearly 2.5h for 13 credits is pointless. I'll just stick with my i5 laptop doing the same exact tasks in (this is ridiculous) one thirty/fourth the time.
Geez, never mind. Ok I'm pulling that machine from eOn. Nearly 2.5h for 13 credits is pointless. I'll just stick with my i5 laptop doing the same exact tasks in (this is ridiculous) one thirty/fourth the time.
Re: Change in Cobblestones ?
Credits are behaving very erratic last time and seem to have no connection to work done.
It's something that happened with the appearance of the new application version 2.03, with the old 1.22 everything was smooth, though perhaps not well-paying for some.
Now the amount of credit granted for an hour of crunch time on the machine differs by the factor 10 from bunch of WU to bunch of WU. As the WU names are just meaningless numbers, i.e. meaningless for us crunchers, probably not for the project team, I can't see any pattern. On my machine the old version got a very generous 40 C/h (between 35 and 49), now some get "just" 60 C/h, some 150, some 200, some 400, the very last ones had about 180 C/h.
Is there anybody from the project team still alive and can say something about this strange behaviour?
It's something that happened with the appearance of the new application version 2.03, with the old 1.22 everything was smooth, though perhaps not well-paying for some.
Now the amount of credit granted for an hour of crunch time on the machine differs by the factor 10 from bunch of WU to bunch of WU. As the WU names are just meaningless numbers, i.e. meaningless for us crunchers, probably not for the project team, I can't see any pattern. On my machine the old version got a very generous 40 C/h (between 35 and 49), now some get "just" 60 C/h, some 150, some 200, some 400, the very last ones had about 180 C/h.
Is there anybody from the project team still alive and can say something about this strange behaviour?