unexpected 'NaN' in the CONTCAR during NEB calculation

Vasp transition state theory tools

Moderator: moderators

Post Reply
ross
Posts: 23
Joined: Mon Apr 06, 2009 1:25 am

unexpected 'NaN' in the CONTCAR during NEB calculation

Post by ross »

Hi everyone:
When I perform a NEB calculation,in the CONTCAR there are a lot of 'NaN',as follows(CONTCAR):
Fe: 1 Atome emty-core PP
9.72000000000000
1.0000000000000000 0.0000000000000000 0.0000000000000000
0.0000000000000000 1.0000000000000000 0.0000000000000000
0.0000000000000000 0.0000000000000000 1.0000000000000000
54 1
Direct
0.0289011295172956 0.0000000000000000 0.9646475252568855
0.0289011295172956 0.0000000000000000 0.3686858080764422
0.0338711448408760 0.0000000000000000 0.6666666666666643
0.9895262555693592 0.3276937195276023 0.9830075127533879
0.9895262555693592 0.3276937195276023 0.3503258205799475
0.9706674919455106 0.3444979348524170 0.6666666666666643
0.9895262555693592 0.6723062804723950 0.9830075127533879
0.9895262555693592 0.6723062804723950 0.3503258205799475
0.9706674919455106 0.6555020651475809 0.6666666666666643
0.3144265003981220 0.0000000000000000 -0.0366217616900985
0.3144265003981220 0.0000000000000000 0.3699550950234341
0.3408407100153122 0.0000000000000000 0.6666666666666643
0.3132556081820759 0.3527192607730867 0.0228133206118737
0.3132556081820759 0.3527192607730867 0.3105200127214636
0.3659531462615547 0.3609627268083228 0.6666666666666643
0.3132556081820759 0.6472807392269111 0.0228133206118737
0.3132556081820759 0.6472807392269111 0.3105200127214636
0.3659531462615547 0.6390372731916745 0.6666666666666643
0.6745844193104266 0.0000000000000000 0.0167176431874527
0.6745844193104266 0.0000000000000000 0.3166156901458824
0.6287767132578672 0.0000000000000000 0.6666666666666643
0.6828961084174632 0.3058100827732423 0.0203036477225576
0.6828961084174632 0.3058100827732423 0.3130296856107773
0.6601518262043966 0.3023214217462210 0.6666666666666643
0.6828961084174632 0.6941899172267563 0.0203036477225576
0.6828961084174632 0.6941899172267563 0.3130296856107773
0.6601518262043966 0.6976785782537758 0.6666666666666643
0.1728752185354139 0.1531082626756605 0.1666666666666643
0.1801996484703649 0.2024484529290221 0.5235080627486662
0.1801996484703649 0.2024484529290221 0.8098252705846654
0.1105214720461359 0.5000000000000000 0.1666666666666643
0.1690249141253296 0.5000000000000000 0.5086227714367142
0.1690249141253296 0.5000000000000000 0.8247105618966186
0.1728752185354139 0.8468917373243382 0.1666666666666643
0.1801996484703649 0.7975515470709754 0.5235080627486662
0.1801996484703649 0.7975515470709754 0.8098252705846654
0.4761708681157552 0.1583664941035631 0.1666666666666643
0.4939578665685808 0.1765862299935572 0.4760496079130500
0.4939578665685808 0.1765862299935572 0.8572837254202853
0.5230889522352793 0.5000000000000000 0.1666666666666643
0.5087806139003397 0.5000000000000000 0.8676154174905309
0.4761708681157552 0.8416335058964376 0.1666666666666643
0.4939578665685808 0.8234137700064424 0.4760496079130500
0.4939578665685808 0.8234137700064424 0.8572837254202853
0.8787949300504807 0.1412583471792984 0.1666666666666643
0.8276749504763388 0.1414004132480921 0.5154844113693000
0.8276749504763388 0.1414004132480921 0.8178489219640328
0.8341377677575965 0.5000000000000000 0.1666666666666643
0.7965368968490946 0.5000000000000000 0.5053181699486037
0.7965368968490946 0.5000000000000000 0.8280151633847314
0.8787949300504807 0.8587416528207001 0.1666666666666643
0.8276749504763388 0.8585995867519080 0.5154844113693000
0.8276749504763388 0.8585995867519080 0.8178489219640328
0.5087806139003397 0.5000000000000000 0.4657179158428055
0.6168210817662996 0.5000000000000000 0.6666666666666643

NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN
NaN NaN NaN

Is this a usual phenomena or incorrect, and how to solve it if it is wrong.
Thanks in advance for any advice!
graeme
Site Admin
Posts: 2290
Joined: Tue Apr 26, 2005 4:25 am
Contact:

Re: unexpected 'NaN' in the CONTCAR during NEB calculation

Post by graeme »

This is not a problem, it just means that the velocities of the configurations are not defined.
ross
Posts: 23
Joined: Mon Apr 06, 2009 1:25 am

Re: unexpected 'NaN' in the CONTCAR during NEB calculation

Post by ross »

ok,thank you very much!
Post Reply